Product Details:
|
Color: | Silver | Power: | 300mW-2W (adjustable) |
---|---|---|---|
Transmission Range: | 10km Grade/30km Grade | ||
High Light: | 300mW Long Range UAV Data Link,Long Range UAV Data Link 300 Mbps,drone data link 300 Mbps |
V40 Video And Telemetry And RC Link All in one
V40 is a multi function wireless transmission module. It can transmit telemetry data and real-time video stream, and has 2*SBUS ports, able to provide the control of the vehicle and the payload.
RF modules of 800M, 1.4G, 2.4G frequency bands are integrated into one model, the frequency can be modified in the software. With HDMI and LAN video input interfaces and 3 serial ports(TTL&RS232&RS485), 2 channels of HD video and 3 channels of serial port data can be transmitted simultaneously.
As for the communication mode, V40 supports point to point, point to multi-point communication, the center node can communicate with any node, which greatly expands the application scenarios.
Ground unit has built-in WIFI module, able to connect to the phone, pad or computer wirelessly
High integration greatly reduces the power consumption and the dimension of the product, which is especially suitable for the complicated application.
Ground unit with display screen to view the working status.
Features
Multi-function
3 serial ports
(support for TCP, UDP ,Httpd Client,TCP Auto,Web to serial working mode.etc)
Built-in battery
LED display
Built-in WiFi module
Support video input by HDMI and LAN at the same time
Support double SBUS
Support dual LAN port
Support 2 LAN ports can work simultaneously
Parameters
地面段参数 | The ground side | |
工作频率 | frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ 2.4GHZ:2401.5-2481.5MHZ |
功率 | power | 300mW-2W(adjustable) |
传输距离 | transmission range | 10km grade/30km grade |
SBUS 端口 | SBUS port | 2*SBUS port |
串口数量 | Serial port | TTL*1 RS232*1 RS485*1 |
传输协议 | Tansfer protocol | Transparent transmission |
WiFi | wifi | wifi*1 |
WiFi速率 | WiFi data rate | 144Mbps-300Mbps |
工作带宽 | Bandwidth | 3M 5M 10M 20M |
视频输出 | video output | LAN*2 |
视频延时 | video latency | ≤300MS |
供电接口 | power supply | XT30 12V |
充电接口 | charging interface | DC12.6V |
接口类型 | interface type | Aviation plug/GH1.25 |
电池容量 | battery capacity | 6800mAh |
工作电流 | working current | 600mA(DC12V) |
续航时间 | endurance | 10h with full capcaity |
天线 | Antenna | 2-4dB rod Antenna |
尺寸 | Dimension | 139mm*139mm*48mm |
重量 | weight |
1045g(exclude Antennas) |
天空端参数 | The air side | |
工作频率 | frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ 2.4GHZ:2401.5-2481.5MHZ |
功率 | power | 300mW-2W(adjustable) |
传输距离 | transmission range | 10km grade/30km grade |
SBUS 端口 | SBUS port | 2*SBUS port |
串口数量 | Serial port | TTL*1 RS232*1 RS485*1 |
视频输出 | Video output | LAN*1 HDMI*1 CVBS*1 (LAN and HDMI ports can be used together,HDMI and CVBS can not be used togetehr) |
工作带宽 | Bandwidth | 3M 5M 10M 20M |
供电接口 | power supply | XT30 |
供电电压 | power supply voltage | DC12-24V |
接口类型 | interface type | GH1.25 |
电池容量 | battery capacity | 6800mAh |
工作电流 | working current | 470mA(DC12V) |
天线 | Antenna | 2-4dB rod Antenna |
尺寸 | Dimension | 117mm*70mm*30mm |
重量 | weight | 236g(exclude Antennas) |
Contact Person: Mr. Matt
Tel: +8618283340886