Product Details:
|
Channel: | 16 Channel*2 | Frequency: | 902-928MHZ |
---|---|---|---|
RF Power: | R20:0.1-1w(adjustable) | Remote Control Range: | 5-30km(based On The Environment) |
Remote Control Latency: | 10ms | Battery Capacity: | 3.7V/7500mah |
Duration: | 3H With Full Capacity | Weight: | 1.2kg |
System: | Windows 10 | Screen: | 8inch+1280*720+350CCD |
Resolution: | 1280*720 | CPU: | Intel Intel CherryTrail Z8350 |
ROM: | 4G DDR3 | Storage: | 64GB |
IP Rating: | IP53 | External Interface: | USB2.0 |
High Light: | 1.2kg GCS Ground Control Station,GCS Ground Control Station Dual SBUS,Programmed GCS Ground Control Station |
T21 hand held ground control station with independent programmed dual SBUS design
The T21 is a rugged, portable, desktop computer that is capable of handling a variety of tasks including mission planning, attitude control, payload control, navigation and positioning, remote monitoring, etc. It provides mission planning, attitude control, payload control, navigation and positioning, in addition to a host of other functions.
Industrial-grade computer and military grade data link makes sure the safety and stability of the flight. Easy operation and transportation.
Product Features
Operating system: Windows10
The overall weight is only 1kg, easy to carry, and easy to use.
T21 GCS | |||
Channel | 16 physical channels*2 | Screen | 8inch+1280*720+350CCD |
Frequency | 902-928MHZ | Resolution | 1280*720 |
RF power | R20:0.1-1w(adjustable) | CPU | Intel Intel Cherry Trail Z8350 |
Remote control range | 5-30km(based on the environment) | ROM | 4GB DDR3 |
Remote control latency | 10ms | Storage | 64GB |
Battery capacity | 3.7V/7500mAh | IP rating | IP53 |
Duration | 3H with full capacity | External interface | USB2.0 |
Dimension | 300mm*160mm*40mm | ||
Weight | 1.2kg | ||
System | Win10 |
Contact Person: Mr. Matt
Tel: +8618283340886