Product Details:
|
Color: | Silver | Frequency: | 800MHz:806-826MHz 1.4GHz:1427.9-1447.9MHz 2.4GHz:2401.5-2481.5MHz |
---|---|---|---|
Power: | 300mW-2W (adjustable) | Transmission Range: | 10km Grade/30km Grade |
SBUS Port: | 2*SBUS Port | Serial Port: | TTL*1 RS232*1 RS485*1 |
Bandwidth: | 3M,5M,10M,20M | Battery Capacity: | 6800mAh |
Antenna: | 2-4dB Rod Antenna | ||
High Light: | Long Range UAV Data Link 6800mAh,FCC Long Range UAV Data Link |
V40 multifunction video&data&RC link with dual SBUS port
Various video and data interfaces are provided by the V40 multi-function digital link system, including HDMI, AV, LAN video input interfaces, 3 serial ports (TTL, RS232, RTL85), 2 SBUS ports. Taking into consideration the mode of communication, V40 offers support for point-to-point and point-to-multiple-point communication, so the center node can communicate with any node, which opens up a wide range of applications.With the ground unit, you can observe the working conditions of the device in real time through the integrated wifi module and LED display.
Features
Parameters
The ground side | The air side | |||
frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ 2.4GHZ:2401.5-2481.5MHZ |
frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ 2.4GHZ:2401.5-2481.5MHZ |
|
power | 300mW-2W(adjustable) | power | 300mW-2W(adjustable) | |
transmission range | 10km grade/30km grade | transmission range | 10km grade/30km grade | |
SBUS port | 2*SBUS port | SBUS port | 2*SBUS port | |
Serial port | TTL*1 RS232*1 RS485*1 | Serial port | TTL*1 RS232*1 RS485*1 | |
Tansfer protocol | Transparent transmission | Video output | LAN*1 HDMI*1 CVBS*1 (LAN and HDMI ports can be used together,HDMI and CVBS can not be used togetehr) | |
wifi | wifi*1 | Bandwidth | 3M 5M 10M 20M | |
WiFi data rate | 144Mbps-300Mbps | power supply | XT30 | |
Bandwidth | 3M 5M 10M 20M | power supply voltage | DC12-24V | |
video output | LAN*2 | interface type | GH1.25 | |
video latency | ≤300MS | battery capacity | 6800mAh | |
power supply | XT30 12V | working current | 470mA(DC12V) | |
charging interface | DC12.6V | Antenna | 2-4dB rod Antenna | |
interface type | Aviation plug/GH1.25 | Dimension | 117mm*70mm*30mm | |
battery capacity | 6800mAh | weight | 236g(exclude Antennas) | |
working current | 600mA(DC12V) | |||
endurance | 10h with full capcaity | |||
Antenna | 2-4dB rod Antenna | |||
Dimension | 139mm*139mm*48mm | |||
weight | 1045g(exclude Antennas) | |||
Contact Person: Mr. Matt
Tel: +8618283340886