|
Product Details:
|
Frequency: | 840MHZ/900MHZ(adjustable) | Power: | 0.1-1W(dajustable) |
---|---|---|---|
Baud Rate: | 1200-230400bps(adjustable) | Built-in Battery(ground Unit)): | 3000mAh (12V 18650 3S Battery) |
Operation Current: | 300mA | Power Supply: | 12.6V |
Duration: | 15h | Operational Temperature: | -10--60℃ |
Wireless: | WIFI+Bluetooth | Weight: | 690g |
Dimension: | 113mm*113mm*44mm | Wifi Range: | 1-15M |
Connection: | Type-C WIFI |
Wireless data transmission device D04 is ideal for surveying and mapping applications. It can simultaneously transmit two SBUS signals and data signals.
A transceiver like this is used to improve the quality of data transmission and to extend the range of remote control signals. Using the 915MHz frequency band, D04 can reach a maximum distance of 30km.
Features
Flexible layout
Computer can be wirelessly connected to the ground unit
Remote control range is extended
Wirelessly connected to the computer
50km transmission range,0 packet loss
Parameters
D04 Wireless Data &RC link | ||||
Frequency | 840MHZ/900MHZ(adjustable) | 工业环境 | Operational temperature | -10--60℃ |
Power | 0.1-1W(adjustable) | 网络类型 | Wireless | WIFI+Bluetooth |
Baud rate | 1200/230400bps(adjustable) | 重量 | Weight | 690g |
Built-in battery/ground unit | 3000mAh(12V 18650 3S battery) | 外观尺寸 | Dimension | 113mm*113mm*44mm |
Operation current | 300mA | WIFI距离 | WIFI range | 1-15km |
Power supply | 12.6V | 连接方式 | Connection | Type-C wifi |
Duration | 15h |
Contact Person: Mr. Matt
Tel: +8618283340886