Product Details:
|
Frequency: | 800MHz:806-826MHz 1.4GHz:1427.9-1447.9MHz 2.4GHz:2401.5-2481.5MHz | Power: | 300mW-2W(adjustable) |
---|---|---|---|
Transmission Range: | 10km Grade/30km Grade | SBUS Port: | 2*SBUS Port |
Serial Port: | TTL*1 RS232*1 RS485*1 | Bandwidth: | 3M,5M,10M,20M |
Battery Capacity: | 6800mAh | Antenna: | 2-4dB Rod Antenna |
High Light: | 2W Long Range UAV Data Link,2 SBUS Long Range UAV Data Link,10km 2 SBUS Digital Data Link |
V40 multifunction video and data and RC link
V40 digital link system incorporates a variety of video and data ports, including HDMI,AV,LAN video interfaces, 3 serial ports (TTL RS232 RS485), and 2 SBUS ports.In terms of communication modes, V40 supports point-to-point and point-to-multipoint communication, so the center node can communicate with any node, increasing the number of application scenarios.The ground unit is equipped with a wifi module and LED display for monitoring the working condition of the device in real time.
Product features
Multi function
Dual SBUS ports
3 serial ports,TTL&RS232&RS485
Multiple HD video,HDMI/AV/SDI
Wifi wireless transmission
3 Serial ports
3 independent serial ports,support working simultaneously
Level signal interfaces are TTL,RS232 and RS485
(Support for TCP,UDP,Httod Client,TCP Auto,WEB to serial working mode,etc.)
Built-in battery
Built-in battery capcity of 6800mAh
Endurance:10h
LED display
visually read the working state of the device
Built in WIFI module
Hundreds of meters transmission range, the latency of video relay transmission <40ms
Supporting data rate at 300Mbps Max
Able to wirelessly connect any interface of the airborne unit
Support video input by HDMI and LAN at the same time
Support double SBUS
Able to control drones and payload simultaneously
Support dual LAN port
Support 2 LAN ports can work simultaneously
Parameters
Overall
The ground side | The air side | |||
frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ 2.4GHZ:2401.5-2481.5MHZ |
frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ 2.4GHZ:2401.5-2481.5MHZ |
|
power | 300mW-2W(adjustable) | power | 300mW-2W(adjustable) | |
transmission range | 10km grade/30km grade | transmission range | 10km grade/30km grade | |
SBUS port | 2*SBUS port | SBUS port | 2*SBUS port | |
Serial port | TTL*1 RS232*1 RS485*1 | Serial port | TTL*1 RS232*1 RS485*1 | |
Tansfer protocol | Transparent transmission | Video output | LAN*1 HDMI*1 CVBS*1 (LAN and HDMI ports can be used together,HDMI and CVBS can not be used togetehr) | |
wifi | wifi*1 | Bandwidth | 3M 5M 10M 20M | |
WiFi data rate | 144Mbps-300Mbps | power supply | XT30 | |
Bandwidth | 3M 5M 10M 20M | power supply voltage | DC12-24V | |
video output | LAN*2 | interface type | GH1.25 | |
video latency | ≤300MS | battery capacity | 6800mAh | |
power supply | XT30 12V | working current | 470mA(DC12V) | |
charging interface | DC12.6V | Antenna | 2-4dB rod Antenna | |
interface type | Aviation plug/GH1.25 | Dimension | 117mm*70mm*30mm | |
battery capacity | 6800mAh | weight | 236g(exclude Antennas) | |
working current | 600mA(DC12V) | |||
endurance | 10h with full capcaity | |||
Antenna | 2-4dB rod Antenna | |||
Dimension | 139mm*139mm*48mm | |||
weight | 1045g(exclude Antennas) |
Contact Person: Mr. Matt
Tel: +8618283340886